- CALL US FOR FREE: 00800 4508 4508
The measurements in the chart are body measurements. Follow the How To Measure guidelines below and choose the size that best matches the results.
If your measurements are between 2 sizes, choose the smaller size if you want it more tight/slim or choose the bigger size for more freedom of movement.
Also consider the Fit of the product. Form Fit products are already tight fitting whereas Regular Fit products are a little roomier.
If different measurements tell you different sizes on the chart we recommend to follow the chest width for tops and the hip width for bottoms.
Measure from the highest point of your shoulder following your bent arm down to wrist bone. Bend your arm slightly.
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Measure around the narrowest part (below the bottom rib an above the hip bones), keeping the tape horizontal.
Measure around the fullest part of your hips, keeping the tape horizontal.
Measure from the top of your inner leg along the inside seam to the bottom of your leg.
SIZE | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
CHEST | CM | 84–89 | 90–95 | 96–101 | 102–108 | 109–116 | 117-124 |
INCHES | 33–35 | 35.5–37.5 | 37.75–39.75 | 40.25–42.5 | 43-45.5 | 46-48.75 | |
ARM LENGTH | CM | 77 | 78.5 | 80 | 81.5 | 83 | 85 |
INCHES | 30.5 | 31 | 31.5 | 32 | 32.75 | 33.5 | |
WAIST | CM | 70–75 | 76–81 | 82–87 | 88–94 | 95–102 | 103-110 |
INCHES | 27.5–29.5 | 29.75–32 | 32.25–34.25 | 34.75–37 | 37.5–40.25 | 40.5-43.25 | |
HIP | CM | 84–89 | 90–95 | 96–101 | 102–107 | 108–114 | 115–121 |
INCHES | 33–35 | 35.5–37.5 | 37.75–39.75 | 40.25–42 | 42.5–45 | 45.25–47.75 | |
INSIDE LEG | CM | 81 | 82 | 83 | 84 | 85 | 86 |
INCHES | 32 | 32.25 | 32.75 | 33 | 33.5 | 34 |
SIZE | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
CHEST | CM | 83–88 | 89–94 | 95–100 | 101–106 | 107–112 | 113-118 |
INCHES | 32.75–34.75 | 35–37 | 37.5–39.5 | 39.75–41.75 | 42–44 | 44.5-46.5 | |
ARM LENGTH | CM | 76.5–78 | 79–80.5 | 81.5–83 | 84–85.5 | 86.5–88 | 89–90.5 |
INCHES | 29.75–30.75 | 31–31.75 | 32–32.75 | 33–33.75 | 34–34.75 | 35–35.5 | |
WAIST | CM | 73–78 | 79–84 | 85–90 | 91–96 | 97–102 | 103-108 |
INCHES | 28.75–30.75 | 31–33 | 33.5–35.5 | 35.75–37.75 | 38–40 | 40.5-42.5 | |
HIP | CM | 85–90 | 91–96 | 97–102 | 103–108 | 109–114 | 115–120 |
INCHES | 33.5–35.5 | 35.75–37.75 | 38–40 | 40.5–42.5 | 43–45 | 45.25–47.25 | |
INSIDE LEG | CM | 78–79 | 80–81 | 82–83 | 84–85 | 86–87 | 88–89 |
INCHES | 30.75–31.25 | 31.5–32 | 32.5–32.75 | 33–33.5 | 34–34.25 | 34.5–35 |
SIZE | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|
CHEST | CM | 78–81 | 82-85 | 86-89 | 90-94 | 95-100 | 101-108 |
INCHES | 30,75-32 | 32,25-33,5 | 33,75-35 | 35,5-37 | 37,5-39,5 | 39,75-42,5 | |
ARM LENGTH | CM | 71 | 72 | 73 | 74 | 75,5 | 77 |
INCHES | 28 | 28,25 | 28,75 | 29,25 | 29,75 | 30,25 | |
WAIST | CM | 60-63 | 64-67 | 68-71 | 72-76 | 77-82 | 83-90 |
INCHES | 23,5-24,75 | 25,25-26,5 | 26,75-28 | 28,25-30 | 30,25-32.25 | 32,75-35,5 | |
HIP | CM | 85-88 | 89-92 | 93-96 | 97-101 | 102-107 | 108-115 |
INCHES | 33,5-34,75 | 35-36,25 | 36,5-37,75 | 38-39,75 | 40,25-42 | 42,5-45,25 | |
INSIDE LEG | CM | 78 | 78 | 78 | 78 | 78 | 78 |
INCHES | 30,75 | 30,75 | 30,75 | 30,75 | 30,75 | 30,75 |
SIZE | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|
CHEST | CM | 77–80 | 81–84 | 85–88 | 89–92 | 93–96 | 97–100 |
INCHES | 30.25–31.5 | 32–33 | 33.5–34.75 | 35–36.25 | 36.5–37.75 | 38–39 | |
ARM LENGTH | CM | 71 | 72 | 73 | 74 | 75 | 76 |
INCHES | 28 | 28.5 | 28.75 | 29 | 29.5 | 30 | |
WAIST | CM | 61–64 | 65–68 | 69–72 | 73–76 | 77–80 | 81–84 |
INCHES | 24–25.25 | 25.5–26.75 | 27–28.25 | 28.75–30 | 30.25–31.5 | 32–33 | |
HIP | CM | 86–89 | 90–93 | 94–97 | 98–101 | 102–105 | 106–109 |
INCHES | 34–35 | 36.5–36.75 | 37–38 | 38.5–39.75 | 40–41.25 | 41.75–43 | |
INSIDE LEG | CM | 80 | 80 | 80 | 80 | 80 | 80 |
INCHES | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
EU | 34 | 36 | 38 | 40 | 42 | 44 |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
IE/UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Our closest fit, designed to be worn tight to the body, to enhance moisture management, thermal efficiency or aerodynamics. These garments are worn next-to-skin or over tight fitting base layers. These items may use compacting fabrics to provide muscle support, look for this in the product description.
These items are designed to follow the shape of your body, to create a smooth silhouette, without being skin tight. These garments may be worn over base layers and light mid-layers.
These items are designed with a straight cut from shoulders or pelvis to lightly skim chest, waist, hip and thighs. These garments may be worn over base layers and heavier mid-layers.
SIZE | XS (5) | S (6) | M (7) | L (8) | XL (9) | XXL (10) | 3XL (11) | |
---|---|---|---|---|---|---|---|---|
UNISEX | CM | 18.6-19.8 | 19.8–21 | 21–22.2 | 22.2–23.4 | 23.4–24.6 | 24.6–25.8 | 25.8–27.0 |
INCHES | 7.3–7.8 | 7.8–8.3 | 8.3–8.7 | 8.7–9.2 | 9.2–9.7 | 9.7–10.2 | 10.2–10.6 |
Measure around the hand at the fullest part (exclude thumb).
SIZE | S | M | L | XL |
---|---|---|---|---|
Ireland & UK | 2.5 - 4 | 5 - 6.5 | 7 - 8.5 | 9.5 - 11 |
EU | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 |
US - Men | 3.5 - 5 | 6 - 7.5 | 8 - 9.5 | 10.5 - 12 |
US - Women | 4.5 - 6 | 7 - 8.5 | 9 - 10.5 | 11.5 - 13 |
SIZE | XS - S | M - L | XL - XXL | |
---|---|---|---|---|
ARM WARMERS (UNISEX) | CM | <27 | 27 - 33 | 33+ |
INCHES | <10.5 | 10.5 - 13 | 13+ | |
LEG WARMERS (UNISEX) | CM | <53 | 53 - 59 | 59+ |
INCHES | <21 | 21 - 23 | 23+ |
If you are still not certain which size to order there is no risk with our free returns.
Return the product within 30 days of delivery for a full refund and return shipping is free.
Items must be unworn, unwashed and undamaged, and with the original labels attached. Full details.
Need help with our sizing?
Call us: 00800 4508 4508