Find the perfect fit

HOW TO MEASURE
ARM LENGTH
Measure from the highest point of your shoulder following your bent arm down to wrist bone. Bend your arm slightly.
CHEST
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST
Measure around the narrowest part (below the bottom rib an above the hip bones), keeping the tape horizontal.
HIPS
Measure around the fullest part of your hips, keeping the tape horizontal.
INSIDE LEG
Measure from the top of your inner leg along the inside seam to the bottom of your leg.
Men's Apparel - New for 2021
size | xs | s | m | l | xl | xxl | |
---|---|---|---|---|---|---|---|
chest | inches | 33–35 | 35.5–37.5 | 37.75–39.75 | 40.25–42.5 | 43-45.5 | 46-48.75 |
cm | 84–89 | 90–95 | 96–101 | 102–108 | 109–116 | 117-124 | |
arm length | inches | 30.5 | 31 | 31.5 | 32 | 32.75 | 33.5 |
cm | 77 | 78.5 | 80 | 81.5 | 83 | 85 | |
waist | inches | 27.5–29.5 | 29.75–32 | 32.25–34.25 | 34.75–37 | 37.5–40.25 | 40.5-43.25 |
cm | 70–75 | 76–81 | 82–87 | 88–94 | 95–102 | 103-110 | |
hip | inches | 33–35 | 35.5–37.5 | 37.75–39.75 | 40.25–42 | 42.5–45 | 45.25–47.75 |
cm | 84–89 | 90–95 | 96–101 | 102–107 | 108–114 | 115–121 | |
inside leg | inches | 32 | 32.25 | 32.75 | 33 | 33.5 | 34 |
cm | 81 | 82 | 83 | 84 | 85 | 86 |
Men's Apparel
size | xs | s | m | l | xl | xxl | |
---|---|---|---|---|---|---|---|
chest | inches | 32.75–34.75 | 35–37 | 37.5–39.5 | 39.75–41.75 | 42–44 | 44.5-46.5 |
cm | 83–88 | 89–94 | 95–100 | 101–106 | 107–112 | 113-118 | |
arm length | inches | 29.75–30.75 | 31–31.75 | 32–32.75 | 33–33.75 | 34–34.75 | 35–35.5 |
cm | 76.5–78 | 79–80.5 | 81.5–83 | 84–85.5 | 86.5–88 | 89–90.5 | |
waist | inches | 28.75–30.75 | 31–33 | 33.5–35.5 | 35.75–37.75 | 38–40 | 40.5-42.5 |
cm | 73–78 | 79–84 | 85–90 | 91–96 | 97–102 | 103-108 | |
hip | inches | 33.5–35.5 | 35.75–37.75 | 38–40 | 40.5–42.5 | 43–45 | 45.25–47.25 |
cm | 85–90 | 91–96 | 97–102 | 103–108 | 109–114 | 115–120 | |
inside leg | inches | 30.75–31.25 | 31.5–32 | 32.5–32.75 | 33–33.5 | 34–34.25 | 34.5–35 |
cm | 78–79 | 80–81 | 82–83 | 84–85 | 86–87 | 88–89 |
Women's Apparel - New for 2021
size | xxs/00 | xs/0-2 | s/4-6 | m/8-10 | l/12-14 | xl/16-18 | |
---|---|---|---|---|---|---|---|
chest | inches | 30.75-32 | 32.25-33.5 | 33.75-35 | 35.5-37 | 37.5-39.5 | 39.75-42.5 |
cm | 78–81 | 82-85 | 86-89 | 90-94 | 95-100 | 101-108 | |
arm length | inches | 28 | 28.25 | 28.75 | 29.25 | 29.75 | 30.25 |
cm | 71 | 72 | 73 | 74 | 75.5 | 77 | |
waist | inches | 23.5-24.75 | 25.25-26.5 | 26.75-28 | 28.25-30 | 30.25-32.25 | 32.75-35.5 |
cm | 60-63 | 64-67 | 68-71 | 72-76 | 77-82 | 83-90 | |
hip | inches | 33.5-34.75 | 35-36.25 | 36.5-37.75 | 38-39.75 | 40.25-42 | 42.5-45.25 |
cm | 85-88 | 89-92 | 93-96 | 97-101 | 102-107 | 108-115 | |
inside leg | inches | 30.75 | 30.75 | 30.75 | 30.75 | 30.75 | 30.75 |
cm | 78 | 78 | 78 | 78 | 78 | 78 |
Women's Apparel
size | xxs/00 | xs/0-2 | s/4-6 | m/8-10 | l/12-14 | xl/16-18 | |
---|---|---|---|---|---|---|---|
chest | inches | 30.25–31.5 | 32–33 | 33.5–34.75 | 35–36.25 | 36.5–37.75 | 38–39 |
cm | 77–80 | 81–84 | 85–88 | 89–92 | 93–96 | 97–100 | |
arm length | inches | 28 | 28.5 | 28.75 | 29 | 29.5 | 30 |
cm | 71 | 72 | 73 | 74 | 75 | 76 | |
waist | inches | 24–25.25 | 25.5–26.75 | 27–28.25 | 28.75–30 | 30.25–31.5 | 32–33 |
cm | 61–64 | 65–68 | 69–72 | 73–76 | 77–80 | 81–84 | |
hip | inches | 34–35 | 36.5–36.75 | 37–38 | 38.5–39.75 | 40–41.25 | 41.75–43 |
cm | 86–89 | 90–93 | 94–97 | 98–101 | 102–105 | 106–109 | |
inside leg | inches | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
cm | 80 | 80 | 80 | 80 | 80 | 80 |
Women's International Sizes
size | xxs | xs | s | m | l | xl |
---|---|---|---|---|---|---|
us | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
eu | 34 | 36 | 38 | 40 | 42 | 44 |
fr | 36 | 38 | 40 | 42 | 44 | 46 |
it | 38 | 40 | 42 | 44 | 46 | 48 |
ie/uk | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |


Form Fit
Our closest fit, designed to be worn tight to the body, to enhance moisture management, thermal efficiency or aerodynamics. These garments are worn next-to-skin or over tight fitting base layers. These items may use compacting fabrics to provide muscle support, look for this in the product description.


Slim Fit
These items are designed to follow the shape of your body, to create a smooth silhouette, without being skin tight. These garments may be worn over base layers and light mid-layers.


Regular Fit
These items are designed with a straight cut from shoulders or pelvis to lightly skim chest, waist, hip and thighs. These garments may be worn over base layers and heavier mid-layers.
Gloves
size | xs(5) | s(6) | m(7) | l(8) | xl(9) | xxl(10) | 3xl(11) | |
---|---|---|---|---|---|---|---|---|
unisex | inches | 7.3–7.8 | 7.8–8.3 | 8.3–8.7 | 8.7–9.2 | 9.2–9.7 | 9.7–10.2 | 10.2–10.6 |
cm | 18.6-19.8 | 19.8–21 | 21–22.2 | 22.2–23.4 | 23.4–24.6 | 24.6–25.8 | 25.8–27.0 |
HOW TO MEASURE
HANDS
Measure around the hand at the fullest part (exclude thumb).

Socks
size | s | m | l | xl |
---|---|---|---|---|
us - men | 3.5 - 5 | 6 - 7.5 | 8 - 9.5 | 10.5 - 12 |
us -women | 4.5 - 6 | 7 - 8.5 | 9 - 10.5 | 11.5 - 13 |
ireland & uk | 2.5 - 4 | 5 - 6.5 | 7 - 8.5 | 9.5 - 11 |
eu | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 |
Arm & leg warmers
size | XS - S | M - L | XL - XXL | |
---|---|---|---|---|
arm warmers (unisex) | inches | <10.5 | 10.5 - 13 | 13+ |
cm | <27 | 27 - 33 | 33+ | |
leg warmers (unisex) | inches | <21 | 21 - 23 | 23+ |
cm | <53 | 53 - 59 | 59+ |